Class Number | Day | Date | Read before class | Homework | |
1 | Th | Aug 29 | 1.1--1.4 | 1.6/5a, 9, 13a, d | |
2 | F | 30 | 2.1, 2.2 | 2.1/2b, 8; 2,2/6, 11 | |
3 | W | Sep 4 | 2.3; 4.1 | 2.3/4; 4.1/1, 3, 8, 11a | |
4 | F | 6 | 3.1, 3.2 | 3.1/2--7,25,30, 31; 3.2/4,7 | |
5 | M | 9 | 3.3.1, 3.3.2, 3.5 | 3.3/3i--iii, v, 10i--iii, v, 22 | |
6 | W | 11 | 3.5, 3.7, 3.8 | 3.5/1, 7, 18; 3.7/1, 6, 7; 3.8/1 | |
7 | F | 13 | 3.8, 4.2 | 3.8/2--4, 21a; 4.2/4a, b, 19a, b | |
8 | M | 16 | Review for test 1 | ||
9 | W | 18 | Test 1 (Chapters 1--4 as indicated) | ||
F | 20 | No class - Presidential Inauguration | |||
10 | M | 23 | 5.1, 5.3 | 5.1/1, 12; 5.3/1, 4 | |
Test 1 -- Make-up 1 --- 4:30 p.m. | |||||
11 | W | 25 | 6.1.1--6.1.3, 6.1.4, 6.2, 6.3 | 6.1/2--8, 19; 6.2/2a, b; 6.3/1, 2 | |
Th | 26 | Test 1 -- Make-up 2 --- 4:30 p.m. | |||
12 | F | 27 | 6.4, 7.1 | 6.4/1, 2, 5, 6; 7.1/3, 6, 9a | |
13 | M | 30 | 6.5, 7.2 | 6.5/1, 11; 7.2/2, 3, 15 | |
14 | W | Oct 2 | 5.4.2, 6.6 | 6.6/12, 20 | |
15 | F | 4 | A.5, 8.1 | 8.1/1a, 5g, h, 6, 7 | |
16 | M | 7 | 8.1, 8.4.1, 8.4.2 | 8.4/1, 5 | |
17 | W | 9 | 7.5, phase plane notes | 7.5/3a, e, 8, 10 | |
18 | F | 11 | phase plane notes | to be assigned | |
19 | M | 14 | Review for test 2 | ||
20 | W | 16 | Test 2 (Chapters 5--8 as indicated) | ||
21 | F | 18 | Test 2 Make-up |
Read the indicated material before class.
© 1996 by Will Brother. All rights Reserved. File last modified on September 11, 1996.