MA 2611 A01 Term Grades

Below are the averages for homework, tests, labs and the entire term. Grades are based on the rounded term averages and assigned as follows:
A: 85-100
B: 75-84
C: 65-74
The complete grade file is found at SASDATA.G11A01.
 id hwavg testavg labavg termavg grade
  1 82.5   92.3    84.3    88.9    A
  2 34.6   66.0    79.2    66.8    C
  3 38.4   69.0    65.4    64.9    C
  4 73.4   62.7    82.0    69.5    C
  6 59.0   72.3    81.5    73.8    C
  7 50.7   40.7    84.3    54.8    NR
  8 67.9   65.7    79.7    70.1    C
  9 54.6   71.3    82.4    73.0    C
 10 59.8   79.3    86.5    79.5    B
 12 43.2   59.7    78.8    63.8    NR
 13 79.1   70.7    77.9    73.7    C
 14 64.3   90.7    88.0    87.2    A
 15 71.0   66.0    86.6    72.7    C
 16 28.9   70.3    82.4    69.8    C
 17 67.3   87.3    81.5    83.6    B
 18 54.2   52.3    68.3    57.3    NR
 19 68.1   69.3    88.3    74.9    B
 20 43.6   50.7    20.0    40.8    NR
 21 33.3   26.7    74.8    41.8    NR
 22 45.7   59.7    84.3    65.7    C
 23 59.1   58.3    75.1    63.5    NR
 24 70.6   76.3    81.8    77.4    B
 25 66.9   89.7    92.7    88.3    A
 26 75.2   54.0    86.8    65.9    C
 27 60.7   73.0    78.4    73.4    C
 28 71.4   56.0    82.0    65.3    C
 29 72.2   65.3    89.8    73.4    C
 30 62.2   74.0    90.8    77.9    B
 31 48.3   48.3    82.6    58.6    NR
 32 66.5   64.0    57.7    62.4    NR
 33 78.2   80.7    92.7    84.0    B
 34 11.4   26.3    61.2    35.3    NR
 35 51.9   43.3    65.9    51.0    NR
 37 60.3   62.0    91.2    70.6    C
 38 16.9   66.3    91.2    68.8    C
 39 70.1   81.7    56.5    73.0    C
 40 66.8   71.3    79.2    73.2    C
 41 17.1   27.7    84.3    43.6    NR
 43 14.3   40.7    34.8    36.3    NR
 44 78.3   75.0    88.8    79.5    B
 45 12.7   31.0    34.8    30.3    NR
 47 50.1   47.0    77.9    56.6    NR
 49 61.6   87.7    77.5    82.0    B
 51 74.2   82.0    81.2    81.0    B
 53 56.6   54.3    79.2    62.0    NR
 54 62.9   64.3    82.6    69.7    C
 55 48.7   70.3    82.2    71.7    C
 56 74.8   66.3    88.3    73.8    C
 57 68.1   77.0    89.8    79.9    B
 58 61.2   78.7    74.8    75.8    B
 59 43.1   38.3    64.0    46.5    NR
 60 63.9   60.7    91.2    70.1    C
 61 45.9   72.7    86.6    74.2    C
 62 54.0   72.3    78.4    72.3    C
 63 28.4   56.3    74.8    59.1    NR
 64 33.1   79.0    90.8    77.9    B
 66 20.8   14.7    34.8    21.3    NR
 67 44.4   65.7    84.3    69.1    C
 68 26.9   13.3    33.0    20.6    NR
 69 66.4   60.7    82.1    67.7    C
 70 10.9   44.7    77.0    51.0    NR
 71 36.8   60.7    58.4    57.6    NR
 72 48.4   93.7    86.1    86.9    A
 74 55.8   60.7    88.8    68.6    C
 75 74.8   63.7    75.1    68.2    C
 76 17.7   51.0    67.7    52.7    NR
 77 70.6   76.0    60.6    70.8    C
 78 51.0   60.7    68.3    62.0    NR
 79 77.0   51.0    86.3    64.2    NR
 80 79.1   38.0    69.4    51.5    NR
 81 68.0   65.3    86.3    71.9    C
 83 72.2   82.0    83.3    81.4    B
 84 56.0   67.3    79.3    69.8    C
 85 15.7   49.7    74.8    53.8    NR
 86 54.6   65.7    89.4    71.7    C
 87 46.5   56.7    87.4    64.9    C
 88 55.9   50.7    79.3    59.8    NR
 89 83.0   77.7    83.8    80.0    B
 90 83.6   90.3    69.4    83.4    B
 91 80.1   76.3    79.9    77.8    B
 92 73.9   70.7    87.4    76.0    B
 94 63.2   59.0    81.5    66.2    C
 95 67.3   54.7    69.4    60.4    NR
 96 19.7   41.7    88.0    53.4    NR
 99 70.7   75.3    79.7    76.2    B
100  0.0   48.0    64.0    48.0    NR
101 48.1   74.7    88.8    76.2    B
102 81.1   80.7    92.7    84.3    B
103 64.7   52.0    70.7    58.9    NR
104 44.5   71.3    35.0    57.7    NR
105 54.3   56.3    78.4    62.7    NR
106 39.3   44.0    78.0    53.7    NR
107 59.6   79.7    85.2    79.3    B
108 57.5   63.7    79.2    67.7    C
110  0.0   31.3    36.6    29.8    NR
112 78.1   78.0    77.5    77.9    B
113 63.5   39.0    83.8    54.9    NR
114 79.4   69.0    69.4    70.2    C
115 82.6   86.7    87.4    86.5    A
116 50.3   64.3    54.3    59.9    NR
117  0.0   37.7    29.0    31.3    NR
118  0.0   30.7    62.4    37.1    NR
119 35.2   37.7    67.7    46.4    NR
120 73.6   56.7    74.8    63.8    NR
121 58.6   69.3    81.8    72.0    C
122 46.0   33.0    65.9    44.2    NR
123 80.7   68.3    89.4    75.9    B
124 69.4   66.7    79.9    70.9    C
125 78.7   73.0    88.3    78.1    B
130 60.1   76.3    91.2    79.2    B

Joe Petruccelli < jdp@wpi.edu>
Last modified: Tue Oct 23 10:28:22 EDT 2001