Lab 3.1 Data

Below are data values for Lab 3.1 obtained by a previous class. Use them to do your lab report.
 SRS STRAT LD
--------------
.833 .583 .250
.667 .583 .250
.583 .750 .333
.750 .583 .167
.500 .417 .333
.667 .583 .417
.500 .500 .250
.833 .417 .250
.750 .750 .333
.833 .500 .167
.583 .750 .333
.583 .583 .250
.417 .667 .417
.750 .667 .250
.667 .667 .333
.667 .500 .417
.667 .667 .417
.667 .583 .083
.583 .583 .250
.833 .667 .417
.417 .500 .167
.833 .583 .333
.583 .667 .333
.583 .583 .250
.750 .500 .167

Joe Petruccelli < jdp@wpi.edu>
Last modified: Thu Jun 3 19:33:52 EDT 2004