| Chapter | Activity | Dates | Chapter | Activity | Dates |
|---|---|---|---|---|---|
| 1 | Lecture | June 2 | 4 | Lectures | June 11, 16, 18, 23 |
| Homework Due: | June 9 | Homework Due: | June 30 | ||
| 2 | Lecture | June 4 | 5 | Lectures | June 25, 30 |
| Homework Due: | June 11 | Homework Due: | July 14 | ||
| 3 | Lectures | June 9, 11 | 7 | Lectures | July 7, 9, 14 |
| Homework Due: | June 18 | Homework Due: | July 16 | ||
| Test 1 (on Chapters 1-3) | June 23 | Test 2 (on Chapters 4, 5, 7) | July 16 |
Reading Assignments
| Date | Sections | Date | Sections |
|---|---|---|---|
| June 2 | 1.1-1.9 | June 23 | 4.7-4.9 |
| June 4 | 2.1-2.9 | June 25 | 5.1-5.6 |
| June 9 | 3.1-3.5 | June 30 | 5.7-5.12 |
| June 11 | 3.6, 4.1-4.3 | July 7 | 7.1-7.4 |
| June 16 | 4.4 | July 9 | 7.4 |
| June 18 | 4.5-4.6 | July 14 | 7.5-7.7 |
| (Except pp. 287-296) |
Term Project Due Dates
| When Due | What is Due |
|---|---|
| June 2 | A proposal for what you want to study. |
| June 9 | A detailed proposal for a pilot study. |
| June 23 | A detailed proposal for the main study. |
| You must include the results of the pilot study, | |
| the design of the main study and the | |
| inference you propose to do. | |
| July 16 | The project report. |
Homework
| Chapter | Due Date | Exercises |
|---|---|---|
| 1 | June 9 | 2,4,6,7,9,15,16,26 |
| 2 | June 11 | 2,3,5,10,18,20,24,27 |
| 3 | June 18 | 2,6,7,9,19,20,24,33 |
| 4 | June 30 | 1,15,20,21,30,34,40,57,61,64 |
| 5 | July 14 | 1,3,15,21-24,28,30,31 |
| 7 | July 16 | 8,9,12,18,19,28,34,40,42,50,53 |