| Chapter | Activity | Dates |
|---|---|---|
| 6 | Lectures | March 13, 16, 17, 19, 20 |
| Lab | March 18 | |
| Homework Due: | March 27 | |
| Lab Report Due: | March 25 | |
| Test 1 (Chapter 6) | April 2 | |
| 8 | Lectures | March 23, 24, 26, 27, 30 |
| Lab | April 8 | |
| Homework Due: | April 7 | |
| Lab Report Due: | April 15 | |
| 9 | Lectures | March 31, April 3, 6, 7, 9 |
| Lab | April 15 | |
| Homework Due: | April 16 | |
| Lab Report Due: | April 22 | |
| Test 2 (Chapters 8 and 9) | April 20 | |
| Elective 1 | Lectures | April 10, 13, 14, 17 |
| Lab | April 22 | |
| Homework Due: | April 24 | |
| Lab Report Due: | April 29 | |
| Elective 2 | Lectures | April 21, 23, 24, 27 |
| Lab | April 29 | |
| Homework Due: | April 30 | |
| (Oral) Lab Report Due: | April 29 | |
| Test 3 (Elective Chapters) | April 30 | |
| Date Due | Sections |
|---|---|
| March 13 | 6.2-6.3 |
| March 16 | 6.4-6.7 |
| March 17 | 6.8-6.9 |
| March 19 | 6.10-6.11 |
| March 20 | 6.12-6.13 |
| March 23 | 8.3-8.6 |
| March 24 | 8.7-8.8 |
| March 26 | 8.9-8.10 |
| March 27 | 8.2 |
| March 30 | 8.11-8.14 |
| March 31 | 9.2 |
| April 3 | 9.2-9.3 |
| April 6 | 9.3 |
| April 7 | 9.4 |
| April 9 | 9.4-9.5 |
Term Project Due Dates
| When Due | What is Due |
| March 23 | A proposal for what you want to study. |
| April 7 | A detailed proposal for a pilot study. |
| April 13 | A detailed proposal for the main study. |
| You must include the results of the pilot study, | |
| the design of the main study and the | |
| inference you propose to do. | |
| April 30 | The project report. |
Homework: Chapters 6, 8, 9
| Chapter | Due Date | Exercises |
| 6 | March 27 | 2, 5, 6, 8, 15-17, 21, 23, 25 |
| 8 | April 7 | 1, 4, 5, 8-13 |
| 9 | April 16 | 1, 2, 4, 5, 11, 12 |