ID  TOTQUIZ   TOTHW   TOTLAB  TOTPROJ  TESTPTS   TOTPTS  GRADE

  1  400.000  447.944   500.0    520      404    2271.94   A
  2  200.000  304.071   488.0    560      352    1904.07   C
  3  393.333  296.374   429.0    424      215    1757.71   C
  4  400.000  452.713   465.0    500      446    2263.71   A
  5  400.000  368.851   462.0    580      453    2263.85   A
  6  400.000  442.040   488.0    560      419    2309.04   A
  7  362.500  294.801   435.0    424      390    1906.30   C
  8  375.000  297.091   452.0    422      314    1860.09   C
  9  100.000  428.877   465.5    600      310    1904.38   C
 10  400.000  435.318   440.0    560      321    2156.32   B
 11  400.000  408.540   457.5    560      359    2185.04   B
 12  373.333  155.237   427.0    424      177    1556.57   NR
 15  350.000  284.546   361.0    510      316    1821.55   C
 16  300.000  164.576   264.0    510      291    1529.58   NR
 18  393.750  405.065   424.0    520      288    2030.81   B
 19  373.333  436.730   488.0    560      330    2188.06   B
 20  387.500  356.567   427.5    560      305    2036.57   B
 21  400.000  459.967   490.0    580      435    2364.97   A
 22  400.000  336.532   452.0    422      400    2010.53   B
 23  400.000  373.815   424.0    500      282    1979.82   C
 24  400.000  459.633   485.5    576      470    2391.13   A
 25  375.000  438.664   500.0    520      387    2220.66   B
 26  400.000  363.490   485.5    576      401    2225.99   B
 27  320.000  268.813   385.0    500      407    1880.81   C
 28  387.500  380.368   490.0    580      435    2272.87   A
 29  400.000  433.858   440.0    560      312    2145.86   B
 31  400.000  416.456   500.0    520      339    2175.46   B
 32  400.000  386.018   464.0    540      346    2136.02   B
 33  387.500  397.823   457.5    560      319    2121.82   B
 34  400.000  209.940   427.0    424      234    1694.94   NR
 35  400.000  459.954   497.0    576      469    2401.95   A
 36  400.000  380.823   452.0    422      391    2045.82   B
 37  387.500  312.461   426.0    510      305    1940.96   C
 38  400.000  399.870   497.0    576      401    2273.87   A
 39  386.667  393.693   465.5    600      373    2218.86   B
 40  400.000  379.471   440.0    564      288    2071.47   B
 41  400.000  366.808   464.0    592      350    2172.81   B
 42  343.750  389.268   453.0    592      403    2181.02   B
 44  400.000  393.368   440.0    564      394    2191.37   B
 45  400.000  403.398   424.0    500      329    2056.40   B
 47  368.750  416.480   444.0    564      464    2257.23   A
 48  400.000  466.023   465.0    500      356    2187.02   B
 49  281.250  355.872   453.0    592      426    2108.12   B
 50  338.462  237.093   452.0    422      305    1754.55   C
 51  400.000  444.370   500.0    520      461    2325.37   A
 52  400.000  404.850   444.0    564      382    2194.85   B
 53  312.500  321.041   435.0    424      291    1783.54   C
 54  337.500    0.000   464.0    540      281    1622.50   NR
 55  400.000  307.900   462.0    580      378    2127.90   B
 56  400.000  484.805   465.5    600      477    2427.31   A

Joe Petruccelli < jdp@wpi.edu>
Last modified: Mon May 4 10:54:38 EDT 1998