P      P                                                     
                   H                        P  R   P  R                                    T
          H  H  H  W   H                    R  O   R  O                             T      O    T     T     
          W  W  W  4   W  L   L  L   L   L  O  J   O  J   T   T     A       T       O      T    O     O    G
          1  2  3  _   5  A   A  A   A   A  P  R   P  R   E   E     V       O       T      P    T     T    R
          _  _  _  1   _  B   B  B   B   B  O  E   O  E   S   S     G       T       L      R    E     P    A
       I  6  7  9  0   7  1   3  4   4   4  S  P   S  P   T   T     H       H       A      O    S     T    D
       D  0  2  0  0   5  1   1  1   2   3  1  1   2  2   1   2     W       W       B      J    T     S    E

       1 57 48 87 100 62  98 96 100 100 95 50 100 50 100  92  88 88.2000 441.000 487.222 1100 1340 3368.22 A
       2 59 65 80  95 68  98 87 100 100 95 50 100 50  95  99  99 92.6333 463.167 472.222 1075 1485 3495.39 A
       3 44 42 74  55 57  98 87  85 100 80 50  78 50  80  90  75 68.9778 344.889 455.556  890 1200 2890.44 B
       4 53 45 80  95 65 100 95  90  95 85 50 100 50 100  80  90 84.2778 421.389 475.000 1100 1300 3296.39 A
       5 55 65 90  95 50 100 97 100 100 90 50  97 50  94  97  93 88.7222 443.611 489.444 1055 1415 3403.06 A
       7 58 65 90 100 59  90 97 100 100 90 50  97 50  94  85 100 93.1222 465.611 472.778 1055 1425 3418.39 A
       8 56 50 72  64 67  98 82  85 100 80 50 100 50  80 100  78 79.2222 396.111 447.222 1000 1280 3123.33 B
       9 42 41 90  60 71  70 73   .   . 35 50  98 50  94  85  46 76.3222 381.611 257.778 1060  885 2584.39 C
      10 49 56 65  90 70  98 87 100 100 95 50  78 50  80  94  87 83.0000 415.000 472.222  890 1340 3117.22 B
      11 46 44 90  89 67  95 95  99  92 95 50 100 50  95  95  81 83.2222 416.111 475.556 1075 1285 3251.67 A

Joe Petruccelli < jdp@wpi.edu>
Last modified: Tue Dec 21 11:48:18 EST 1999